State Tables in Elastic Path Commerce
Automatic Order Unlocking
CSR (Customer Service Representative) Action | System Action |
---|---|
CSR saves order | The system automatically unlocks the given order on completion of the save transaction. |
CSR closes order editor (saves changes on prompt) | The system automatically unlocks the given order on completion of the save transaction. |
CSR closes order editor (abandons changes on prompt) | The system automatically unlocks the given order. |
CSR closes Elastic Path Commerce (with open orders and saves changes on prompt) | The system automatically unlocks each order on completion of the save transaction. |
CSR closes Elastic Path Commerce (with open orders and abandons changes on prompt) | The system automatically unlocks each order. |
Inventory Auditing
Event | Description | Action |
---|---|---|
New order for shippable SKU with "In-Stock" inventory | A new order is created in the store, Elastic Path Commerce, or via a Web Service | "Allocated" quantity is increased |
Change in shipment SKU quantity before shipment is packed | A shipment is edited in Elastic Path Commerce | "Allocated" quantity may be reduced or increased accordingly |
Removal of a shipment SKU before shipment is packed | A shipment is edited in Elastic Path Commerce | "Allocated" quantity is decreased |
Addition of a new SKU to a shipment before shipment is packed | A shipment is edited in Elastic Path Commerce | "Allocated" quantity is increased |
Order Cancellation | An order is canceled in the store, Elastic Path Commerce, or via a Web Service | "Allocated" quantity is decreased |
Manual "On Hand" stock adjustment | Stock is adjusted in the Elastic Path Commerce warehouse | "On Hand" quantity may be reduced or increased |
Stock upload (with no affected back-order or pre-order SKUs) | Stock is uploaded / received in the Elastic Path Commerce warehouse | "On hand" quantity is increased |
Stock upload (with affected back-order or pre-order SKUs) | Stock is uploaded / received in the Elastic Path Commerce warehouse | "Allocated" quantity is increased " and "On hand" quantity is increased |
Shipment is completed (shipped) | Shipment is completed in Elastic Path Commerce or via a Web Service. | "On Hand" quantity is decreased "Allocated" quantity is decreased |
Order Confirmation E-mail
Inventory Status (at the time of receipt creation) | Sample SKU / Line item availability message |
---|---|
Unallocated (Always Available) | Usually ships in 1-2 days. |
Allocated | Usually ships in 1-2 days. |
Awaiting Allocation (Back Order) | On Backorder. Expected shipment date: 12th March 2008 |
Awaiting Allocation (Pre Order) | On Preorder. Expected shipment date: 12th March 2008 |
Order History
Inventory Status (at the time of receipt creation) | SKU / Line item Availability Message (if shipment has shipped) | Sample SKU / Line item Availability Message (if shipment has not shipped) |
---|---|---|
Unallocated (Always Available) | None | Usually ships in 1-2 days. |
Allocated | None | Usually ships in 1-2 days. |
Awaiting Allocation (Back Order) | None | On Backorder. Expected shipment date: 12th March 2008 |
Awaiting Allocation (Pre Order) | None | On Preorder. Expected shipment date: 12th March 2008 |
Order Receipt
Inventory Status (at the time of receipt creation) | Sample SKU / Line item Availability Message |
---|---|
Unallocated (Always Available) | Usually ships in 1-2 days. |
Allocated | Usually ships in 1-2 days. |
Awaiting Allocation (Back Order) | On Backorder. Expected shipment date: 12th March 2008 |
Awaiting Allocation (Pre Order) | On Preorder. Expected shipment date: 12th March 2008 |
Returns and Exchanges
Action | Physical Return | Action on return creation | Action on return of all SKUs in RMA (Return Merchandise Authorization) |
---|---|---|---|
Refund | Yes | None | CSR is notified that refund can be given. |
Refund | No | CSR can refund via original payment method or new CC | None |
Exchange | Yes | None | CSR is notified that new "exchange" order can be created. |
Exchange | No | New "exchange" order is created | None |